Home

Gronder violent Correctement sacs gene communiste Ironique engrener

SACS Gene - GeneCards | SACS Protein | SACS Antibody
SACS Gene - GeneCards | SACS Protein | SACS Antibody

SACS mutations. Graphical overview of mutations found in this and other...  | Download Scientific Diagram
SACS mutations. Graphical overview of mutations found in this and other... | Download Scientific Diagram

Homozygous or compound heterozygous muta- tions in SACS gene a... |  Download Table
Homozygous or compound heterozygous muta- tions in SACS gene a... | Download Table

Sacsin - Wikipedia
Sacsin - Wikipedia

RCSB PDB - 5VSZ: Structure of the Ubl domain of Sacsin mutant L78M
RCSB PDB - 5VSZ: Structure of the Ubl domain of Sacsin mutant L78M

Novel SACS Mutations Identified by Whole Exome Sequencing in a Norwegian  Family with Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay
Novel SACS Mutations Identified by Whole Exome Sequencing in a Norwegian Family with Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay

A Novel SACS Gene Mutation in a Tunisian Family | SpringerLink
A Novel SACS Gene Mutation in a Tunisian Family | SpringerLink

Figure 2 from Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay  (ARSACS): Clinical, Radiological and Epidemiological Aspects | Semantic  Scholar
Figure 2 from Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay (ARSACS): Clinical, Radiological and Epidemiological Aspects | Semantic Scholar

A novel mutation in SACS gene in a family from southern Italy | Semantic  Scholar
A novel mutation in SACS gene in a family from southern Italy | Semantic Scholar

Progressive myoclonus epilepsy associated with SACS gene mutations |  Neurology Genetics
Progressive myoclonus epilepsy associated with SACS gene mutations | Neurology Genetics

SACS Gene - GeneCards | SACS Protein | SACS Antibody
SACS Gene - GeneCards | SACS Protein | SACS Antibody

Autosomal recessive spastic ataxia of charlevoix-saguenay (ARSACS): Case  report of a novel nonsense mutation in the SACS gene Agarwal A, Garg D,  Kharat A, Qavi A - Ann Indian Acad Neurol
Autosomal recessive spastic ataxia of charlevoix-saguenay (ARSACS): Case report of a novel nonsense mutation in the SACS gene Agarwal A, Garg D, Kharat A, Qavi A - Ann Indian Acad Neurol

SACS Gene - GeneCards | SACS Protein | SACS Antibody
SACS Gene - GeneCards | SACS Protein | SACS Antibody

SACS (sacsin molecular chaperone) | Gene Report | BioGPS
SACS (sacsin molecular chaperone) | Gene Report | BioGPS

Table 1 from Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay  (ARSACS): Clinical, Radiological and Epidemiological Aspects | Semantic  Scholar
Table 1 from Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay (ARSACS): Clinical, Radiological and Epidemiological Aspects | Semantic Scholar

Human SACS Gene (Missense, Nonsense, and Frameshift Leading to... |  Download Table
Human SACS Gene (Missense, Nonsense, and Frameshift Leading to... | Download Table

A novel genomic disorder: a deletion of the SACS gene leading to Spastic  Ataxia of Charlevoix–Saguenay | European Journal of Human Genetics
A novel genomic disorder: a deletion of the SACS gene leading to Spastic Ataxia of Charlevoix–Saguenay | European Journal of Human Genetics

Novel compound heterozygous mutation in SACS gene leads to a milder  autosomal recessive spastic ataxia of Charlevoix-Saguenay, ARSACS, in a  Finnish family – topic of research paper in Clinical medicine. Download  scholarly
Novel compound heterozygous mutation in SACS gene leads to a milder autosomal recessive spastic ataxia of Charlevoix-Saguenay, ARSACS, in a Finnish family – topic of research paper in Clinical medicine. Download scholarly

Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay (ARSACS) - ACNR |  Paper & Online Neurology Journal ACNR | Paper & Online Neurology Journal
Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay (ARSACS) - ACNR | Paper & Online Neurology Journal ACNR | Paper & Online Neurology Journal

SACS Gene - GeneCards | SACS Protein | SACS Antibody
SACS Gene - GeneCards | SACS Protein | SACS Antibody

Sacs R272C missense homozygous mice develop an ataxia phenotype | Molecular  Brain | Full Text
Sacs R272C missense homozygous mice develop an ataxia phenotype | Molecular Brain | Full Text

RNA-seq reveals conservation of function among the yolk sacs of human,  mouse, and chicken | PNAS
RNA-seq reveals conservation of function among the yolk sacs of human, mouse, and chicken | PNAS

SACS Home page
SACS Home page

Microarrays | Free Full-Text | SNP Analysis and Whole Exome Sequencing:  Their Application in the Analysis of a Consanguineous Pedigree Segregating  Ataxia | HTML
Microarrays | Free Full-Text | SNP Analysis and Whole Exome Sequencing: Their Application in the Analysis of a Consanguineous Pedigree Segregating Ataxia | HTML